| 000 | 00585nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125319.0 | ||
| 008 | 250805s2001||||xx |||||||||||||| ||und|| | ||
| 020 | _a824323262 | ||
| 082 | _a333.79 SOC | ||
| 100 | _aSocolow Robert H | ||
| 245 | 0 | _aAnnual Review of Energy and the Environment | |
| 260 |
_bAnnual Reviews _aUSA _c2001 |
||
| 300 | _a521 | ||
| 650 | _a Anderson Dennis | ||
| 650 | _a Energy | ||
| 650 | _a Environment | ||
| 650 | _a Harte John | ||
| 650 | _a Socolow Robert H | ||
| 650 | _aAnnual Review | ||
| 700 | _aAnderson Dennis Harte John | ||
| 942 | _cBK | ||
| 999 |
_c75935 _d75935 |
||