| 000 | 00508nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125259.0 | ||
| 008 | 250805s2002||||xx |||||||||||||| ||und|| | ||
| 020 | _a415237521 | ||
| 082 | _a910.285 CRA | ||
| 100 | _aCraig William J | ||
| 245 | 0 | _aCommunity Participation and Geographic Information Systems | |
| 250 | _a2011 | ||
| 260 |
_bTaylor & Francis _aNew York _c2002 |
||
| 300 | _a383 | ||
| 650 | _aGeography | ||
| 690 | _aGeography | ||
| 700 | _aHarris Trevor M Weiner Daniel Ed | ||
| 942 | _cBK | ||
| 999 |
_c75586 _d75586 |
||