| 000 | 00549nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805125236.0 | ||
| 008 | 250805s2002||||xx |||||||||||||| ||und|| | ||
| 020 | _a8043262 | ||
| 082 | _a547.0538 CLA | ||
| 100 | _aClayden Jonathan | ||
| 245 | 0 | _aOrganolithiums Selectivity for Synthesis Voiume 23 | |
| 260 |
_bPergamon _aUK _c2002 |
||
| 300 | _a375 | ||
| 650 | _aclayden | ||
| 650 | _ajonathan | ||
| 650 | _aorganolithiums | ||
| 650 | _aselectivity | ||
| 650 | _asynthesis | ||
| 650 | _avoiume23 | ||
| 690 | _aChemistry | ||
| 942 | _cBK | ||
| 999 |
_c75225 _d75225 |
||