| 000 | 00448nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260112155713.0 | ||
| 008 | 260112b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788197454172 | ||
| 082 |
_a894.8142 _bRAO |
||
| 100 | _aRao S Jayasrinivasa | ||
| 245 | _aBaltic Kadala Gaali | ||
| 260 |
_aMaski _bBandar _c2024 |
||
| 300 |
_a294p. _bpb |
||
| 650 | _aEstonia | ||
| 650 | _aLatvia | ||
| 650 | _aLithuania | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c116045 _d116045 |
||