| 000 | 00523nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250902180022.0 | ||
| 008 | 250902s2016||||xx |||||||||||||| ||eng|| | ||
| 020 | _a9783319232546 | ||
| 082 | _a304.6 CAR | ||
| 100 | _aCarmichael Gordon A | ||
| 245 | 0 | _aFundamentals of Demographic Analysis Concepts, Measures and Methods Vol-38 | |
| 260 |
_bSpringer _aSwitzerland _c2016 |
||
| 300 | _a394 | ||
| 650 | _ademographic, analysis, concepts, measures, methods, carmichael, gordon | ||
| 690 | _aGeography | ||
| 942 | _cBK | ||
| 999 |
_c115562 _d115562 |
||