| 000 | 00374nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250902155506.0 | ||
| 008 | 250902s2017||||xx |||||||||||||| ||eng|| | ||
| 082 | _a351.076 UPK | ||
| 100 | _aUpkar | ||
| 245 | 0 | _aCivil Service Syllabus Preliminary and Main Examination | |
| 260 |
_bUpkar Prakashan _aAgra _c2017 |
||
| 300 | _a144 | ||
| 650 | _acivil service | ||
| 942 | _cCB | ||
| 999 |
_c115426 _d115426 |
||