| 000 | 00359nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20250902155505.0 | ||
| 008 | 250902s2017||||xx |||||||||||||| ||eng|| | ||
| 082 | _a330.076 PRA | ||
| 100 | _aPratiyogita Sahitya | ||
| 245 | 0 | _aCBSE UGC: NET /SET/JRF | |
| 260 |
_bPratiyogita Sahitya _aAgra _c2017 |
||
| 650 | _aeconomics,CBSE UGC NET , SET, JRF | ||
| 942 | _cCB | ||
| 999 |
_c115415 _d115415 |
||