| 000 | 00492nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250902155505.0 | ||
| 008 | 250902s9999||||xx |||||||||||||| ||eng|| | ||
| 082 | _a352.65 PRA | ||
| 100 | _aPratiyogita Darpan | ||
| 245 | 0 | _aPractice Sets National Insurance Co. Ltd. Administrative Officers (Generalist Scale -I )CB354 | |
| 260 |
_bUpkar Prakashan _aAgra |
||
| 300 | _a143 | ||
| 650 | _apractice sets, national insurance co. ltd., administrative officers, pratiyogita darpan | ||
| 942 | _cCB | ||
| 999 |
_c115412 _d115412 |
||