| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250902155504.0 | ||
| 008 | 250902s2017||||xx |||||||||||||| ||eng|| | ||
| 082 | _a330.0954 PAR | ||
| 100 | _aPratiyogita Darpan | ||
| 245 | 0 | _aGeneral Studies Indian Economy | |
| 260 |
_bPratiyogita Darpan _aDelhi _c2017 |
||
| 300 | _a362 | ||
| 650 | _aindian ,economy,general studies | ||
| 942 | _cCB | ||
| 999 |
_c115409 _d115409 |
||