| 000 | 00391nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250902155502.0 | ||
| 008 | 250902s2017||||xx |||||||||||||| ||eng|| | ||
| 082 | _a332.1 KRI | ||
| 100 | _aKiran | ||
| 245 | 0 | _aIBPS Bank Clerk CWE-VII Common Written Examinations | |
| 260 |
_bKiran Institute of career excellence _aDelhi _c2017 |
||
| 300 | _a655 | ||
| 650 | _aIBPS Bank, CWE | ||
| 942 | _cCB | ||
| 999 |
_c115391 _d115391 |
||