| 000 | 00426nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250902155446.0 | ||
| 008 | 250902s2017||||xx |||||||||||||| ||eng|| | ||
| 020 | _a9789352534029 | ||
| 082 | _a153.94 AGG | ||
| 100 | _aAggarwal R S | ||
| 245 | 0 | _aQuantitative Aptitude | |
| 260 |
_bS Chand and Company Limited _aNew Delhi _c2017 |
||
| 300 | _a952 | ||
| 650 | _aquantitative aptitude,competitive examinations | ||
| 942 | _cCB | ||
| 999 |
_c115242 _d115242 |
||