| 000 | 00454nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250902155438.0 | ||
| 008 | 250902s9999||||xx |||||||||||||| ||eng|| | ||
| 020 | _a9789350134825 | ||
| 082 | _a004 PRA | ||
| 100 | _aParashar | ||
| 245 | 0 | _aDelhi Subordinate Service Selection Board - TGT Computer Science | |
| 260 |
_bUpkar Prakashana _aAgra |
||
| 300 | _a288 | ||
| 650 | _aTGT, computer science, parashar, arora | ||
| 700 | _aArora | ||
| 942 | _cCB | ||
| 999 |
_c115164 _d115164 |
||