| 000 | 00467nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250902155438.0 | ||
| 008 | 250902s9999||||xx |||||||||||||| ||eng|| | ||
| 020 | _a9789350134474 | ||
| 082 | _a332.1 KOL | ||
| 100 | _aKoli L N | ||
| 245 | 0 | _aQuestion Bank for Banking and Insurance Services | |
| 260 |
_bUpkar Prakashana _aAgra |
||
| 300 | _a187 | ||
| 650 | _aquestion bank, banking, insurance services, koli L N, majumdar | ||
| 700 | _aMajumdar | ||
| 942 | _cCB | ||
| 999 |
_c115162 _d115162 |
||