| 000 | 00409nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250902155431.0 | ||
| 008 | 250902s2018||||xx |||||||||||||| ||eng|| | ||
| 020 | _a9789350126110 | ||
| 082 | _a378.076 ANS | ||
| 100 | _aAnsari MS | ||
| 245 | 0 | _aCBSE UGC NET Teaching & Research Aptitude Parer-1 | |
| 260 |
_bRamesh Publishing House _aNew Delhi _c2018 |
||
| 650 | _ateaching, research aptitude | ||
| 942 | _cCB | ||
| 999 |
_c115103 _d115103 |
||