| 000 | 00436nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250902155415.0 | ||
| 008 | 250902s9999||||xx |||||||||||||| ||eng|| | ||
| 020 | _a9788174823816 | ||
| 082 | _a540 KUL | ||
| 100 | _aKulshrestha Hemant | ||
| 245 | 0 | _aChemical Science : CSIR-UGC/NET/JEF/SET | |
| 260 |
_bUpkar prakashan, agra-2 _aAgara |
||
| 300 | _a380 | ||
| 650 | _acsir-ugc, net,jrf,set | ||
| 700 | _aTaneja Ajay | ||
| 942 | _cCB | ||
| 999 |
_c114947 _d114947 |
||