| 000 | 00429nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250902155414.0 | ||
| 008 | 250902s2018||||xx |||||||||||||| ||eng|| | ||
| 020 | _a9788174822154 | ||
| 082 | _a378.124 PRA | ||
| 100 | _aPratiyogita Darpan | ||
| 245 | 0 | _aUGC NET/JRF/SET Teaching and | |
| 260 |
_bUpkar Prakashana _aAgra _c2018 |
||
| 300 | _a344 | ||
| 650 | _augc,net/jrf/set, teaching research aptitude,general | ||
| 942 | _cCB | ||
| 999 |
_c114938 _d114938 |
||