| 000 | 00434nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250902155356.0 | ||
| 008 | 250902s9999||||xx |||||||||||||| ||eng|| | ||
| 020 | _a1798171825278 | ||
| 082 | _a500.2 TOM | ||
| 100 | _aTomar Surekha | ||
| 245 | 0 | _aCSIR - UGC/NET/JRF/SET Physical Sciences | |
| 260 |
_bUpkar Prakashan _aAgra |
||
| 300 | _a1127 | ||
| 650 | _acsir, ugc, net, jrf, set, physical sciences,tomar surekha | ||
| 942 | _cCB | ||
| 999 |
_c114794 _d114794 |
||