| 000 | 00547nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250812173515.0 | ||
| 008 | 250812s2024||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781529616828 | ||
| 082 | _a301.072 GRO | ||
| 100 | _aGronmo Sigmund | ||
| 245 | 0 |
_aSocial Research Methods _bQualitative Quantitative and Mixed Methods Approches |
|
| 260 |
_bSage _aLondon _c2024 |
||
| 300 | _a597 | ||
| 650 | _agronmo | ||
| 650 | _amethods | ||
| 650 | _aresearch | ||
| 650 | _asigmund | ||
| 650 | _asocial | ||
| 690 | _aEducation | ||
| 942 | _cBK | ||
| 999 |
_c113822 _d113822 |
||