| 000 | 00712nam a2200289Ia 4500 | ||
|---|---|---|---|
| 005 | 20250812173509.0 | ||
| 008 | 250812s2024||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781529616828 | ||
| 082 | _a300.72 GRO | ||
| 100 | _aGronmo Sigmund | ||
| 245 | 0 |
_aSocial Research Methods _bQualitative, Quantitative and Mixed Methods Approaches |
|
| 250 | _a2nd Ed | ||
| 260 |
_bSage _aNew Delhi _c2024 |
||
| 300 | _a644 | ||
| 650 | _a Gronmo | ||
| 650 | _aApproaches | ||
| 650 | _aEducation | ||
| 650 | _aMethods | ||
| 650 | _aMixedMethods | ||
| 650 | _aQualitative | ||
| 650 | _aQuantitative | ||
| 650 | _aResearch | ||
| 650 | _aSigmund | ||
| 650 | _aSocial | ||
| 690 | _aEducation | ||
| 942 | _cBK | ||
| 999 |
_c113769 _d113769 |
||