| 000 | 00550nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250812173457.0 | ||
| 008 | 250812s2021||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789389484861 | ||
| 082 | _a300.72 PAN | ||
| 100 | _aPant, S K | ||
| 245 | 0 | _aStatistics and Its Application in Social Science Research | |
| 260 |
_bKanishka Publishers and Distributors _aNew Delhi _c2021 |
||
| 300 | _a138 | ||
| 650 | _aApplication | ||
| 650 | _aPant S K | ||
| 650 | _aSocial Science Research | ||
| 650 | _aStatistics | ||
| 690 | _aCommerce | ||
| 942 | _cBK | ||
| 999 |
_c113702 _d113702 |
||