| 000 | 00461nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250812173456.0 | ||
| 008 | 250812s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789390435814 | ||
| 082 | _a547.869 IPP | ||
| 100 | _aIpper Shankar Nagnath | ||
| 245 | 0 | _aFlavones | |
| 260 |
_bScholares World _aChennai |
||
| 300 | _a548 | ||
| 650 | _anagnath | ||
| 650 | _ashankar | ||
| 650 | _aflavones | ||
| 650 | _aipper | ||
| 690 | _achemistry | ||
| 942 | _cBK | ||
| 999 |
_c113697 _d113697 |
||