| 000 | 00376nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172722.0 | ||
| 008 | 250807s2015||||xx |||||||||||||| ||hin|| | ||
| 082 | _a891.4308 LAL | ||
| 100 | _aLalithamba B Y | ||
| 245 | 0 | _aKuvempu Sanchaya Part-2 | |
| 260 |
_bKUVEMPU BHASHA BHARATI PARDHIKARA _aBENGALURU _c2015 |
||
| 690 | _aHindi | ||
| 700 | _aDevagiri V R | ||
| 942 | _cHI | ||
| 999 |
_c113067 _d113067 |
||