| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172700.0 | ||
| 008 | 250807s2012||||xx |||||||||||||| ||hin|| | ||
| 020 | _a997893804117783 | ||
| 082 | _a491.433 TIW | ||
| 100 | _aTiwari Shobhana | ||
| 245 | 0 | _aVrahad Hindi Sukti Kosh Part 2 | |
| 260 |
_bAMAN PRAKASHAN _aKanapur _c2012 |
||
| 300 | _a208 | ||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c112749 _d112749 |
||