| 000 | 00388nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172655.0 | ||
| 008 | 250807s2019||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9789388753951 | ||
| 082 | _a891.43803 SIN | ||
| 100 | _aSingh Vijay Prakash | ||
| 245 | 0 | _aAamne Saamne | |
| 260 |
_bRAJKAMAL PRAKASHAN PVT. LTD. _aNew Delhi _c2019 |
||
| 300 | _a280p | ||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c112675 _d112675 |
||