| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172652.0 | ||
| 008 | 250807s2018||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9789388211222 | ||
| 082 | _a891.4309 PAN | ||
| 100 | _aPandey Ganesh | ||
| 245 | 0 | _aAalochak Ke Notes | |
| 260 |
_bRAJKAMAL PRAKASHAN PVT. LTD. _aNew Delhi _c2018 |
||
| 300 | _a206p | ||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c112622 _d112622 |
||