| 000 | 00393nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172651.0 | ||
| 008 | 250807s2018||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9789387462694 | ||
| 082 | _a891.4309 SHE | ||
| 100 | _aKumar Sheetanshu | ||
| 245 | 0 | _aCompany Raj Aur Hindi | |
| 260 |
_bRAJKAMAL PRAKASHAN PVT. LTD. _aNew Delhi _c2018 |
||
| 300 | _a200p | ||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c112591 _d112591 |
||