| 000 | 00349nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172649.0 | ||
| 008 | 250807s2018||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9789386624385 | ||
| 082 | _a891.4303 MIS | ||
| 100 | _aMishra Ramdarash | ||
| 245 | 0 | _aEk Tha Kalakar | |
| 260 |
_bAMAN PRAKASHAN _aKANAPUR _c2018 |
||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c112570 _d112570 |
||