| 000 | 00409nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172648.0 | ||
| 008 | 250807s2018||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9789386604514 | ||
| 082 | _a891.4303 SIN | ||
| 100 | _aSingh Vijendra Pratap | ||
| 245 | 0 | _aKatha Aur Kinnar | |
| 260 |
_bAMAM PRAKASHAN _aKANAPUR _c2018 |
||
| 300 | _a136 | ||
| 690 | _aHindi | ||
| 700 | _aGond Ravi Kumar | ||
| 942 | _cHI | ||
| 999 |
_c112555 _d112555 |
||