| 000 | 00341nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172646.0 | ||
| 008 | 250807s2018||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9789386604156 | ||
| 082 | _a891.4303 CHA | ||
| 100 | _aChandrakanta | ||
| 245 | 0 | _aKathanagar | |
| 260 |
_bAMAN PRAKASHAN _aKANAPUR _c2018 |
||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c112532 _d112532 |
||