| 000 | 00351nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172645.0 | ||
| 008 | 250807s2017||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9789385476853 | ||
| 082 | _a915 MIS | ||
| 100 | _aMishra Govind | ||
| 245 | 0 | _aItihas Aur Prakrati Dono | |
| 260 |
_bAMAN PRAKASHAN _aKANAPUR _c2017 |
||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c112515 _d112515 |
||