| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172644.0 | ||
| 008 | 250807s2017||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9789385476655 | ||
| 082 | _a891.4308 NAG | ||
| 100 | _aNagar Suryaknt | ||
| 245 | 0 | _aSakhs Aur Akhs | |
| 260 |
_bAMAN PRAKASHAN _aKANPUR _c2017 |
||
| 300 | _a152 | ||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c112502 _d112502 |
||