| 000 | 00373nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172642.0 | ||
| 008 | 250807s2016||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9789385389733 | ||
| 082 | _a891.4308 AGN | ||
| 100 | _aAgnihotri Krishna | ||
| 245 | 0 | _aVartman Parivesh Va Rashtriya Chintan | |
| 260 |
_bAMAN PRAKASHAN _aKANAPUR _c2016 |
||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c112471 _d112471 |
||