| 000 | 00392nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172639.0 | ||
| 008 | 250807s2014||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9789383682423 | ||
| 082 | _a891.4309 SIN | ||
| 100 | _aSingh Maheep | ||
| 245 | 0 | _aHindi Ka Vaishvik Swaroop Tatha Anya Lekh | |
| 260 |
_bAMAN PRAKASHAN _aKANAPUR _c2014 |
||
| 300 | _a263 | ||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c112426 _d112426 |
||