| 000 | 00355nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172633.0 | ||
| 008 | 250807s2013||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9789382432807 | ||
| 082 | _a891.4309 BHA | ||
| 100 | _aBharti Kanwal | ||
| 245 | 0 | _aDalit Vimarsh Ki Bhumika | |
| 260 |
_bAMAN PRAKASHAN _aKANPUR _c2013 |
||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c112348 _d112348 |
||