| 000 | 00368nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172633.0 | ||
| 008 | 250807s2013||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9789382432753 | ||
| 082 | _a891.4304 MIS | ||
| 100 | _aMishra Ramdarash | ||
| 245 | 0 | _aNaya Chauraha | |
| 260 |
_bAMAN PRAKASHAN _aKANAPUR _c2013 |
||
| 300 | _a192 | ||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c112347 _d112347 |
||