| 000 | 00409nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172605.0 | ||
| 008 | 250807s2016||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9789326354479 | ||
| 082 | _a891.4308 NOR | ||
| 100 | _aNorthup Solomon | ||
| 245 | 0 | _aDasta Ke Barah Baras | |
| 260 |
_bBharatiya Jnanpith _aNew Delhi _c2016 |
||
| 300 | _a215 | ||
| 690 | _aHindi | ||
| 700 | _aKumar Mukesh | ||
| 942 | _cHI | ||
| 999 |
_c111987 _d111987 |
||