| 000 | 00381nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172552.0 | ||
| 008 | 250807s2017||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9788183618465 | ||
| 082 | _a915 MOH | ||
| 100 | _aMohan Arvind | ||
| 245 | 0 | _aBihari Majdooro Ki Peeda | |
| 260 |
_bRADHAKRISHNA PRAKASHAN _aNew Delhi _c2017 |
||
| 300 | _a172p | ||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c111830 _d111830 |
||