| 000 | 00380nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172542.0 | ||
| 008 | 250807s2017||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9788181433770 | ||
| 082 | _a891.4309 DHA | ||
| 100 | _aDharmveer | ||
| 245 | 0 | _aMatrasatta, Pitrasatta Aur Jarsatta | |
| 260 |
_bVANI PRAKASHAN _aPATNA _c2017 |
||
| 300 | _a98 | ||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c111697 _d111697 |
||