| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172542.0 | ||
| 008 | 250807s2015||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9788181113269 | ||
| 082 | _a891.4308 HEM | ||
| 100 | _aHemalata C P | ||
| 245 | 0 | _aMuktibodh Ka Samajik Sarokar | |
| 260 |
_bJawahar Pustakalaya _aMathura _c2015 |
||
| 300 | _a127 | ||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c111691 _d111691 |
||