| 000 | 00370nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172534.0 | ||
| 008 | 250807s2011||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9788179980903 | ||
| 082 | _a491.435 GUR | ||
| 100 | _aGuru Kamatprasad | ||
| 245 | 0 | _aHindi Vyakaran | |
| 260 |
_bMalik and Company _aJaipur _c2011 |
||
| 300 | _a390 | ||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c111591 _d111591 |
||