| 000 | 00392nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172527.0 | ||
| 008 | 250807s2023||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9788171789795 | ||
| 082 | _a891.4309 MUK | ||
| 100 | _aMuktibodh G M | ||
| 245 | 0 | _aKamayani Ek Punarvichar | |
| 260 |
_bRAJKAMAL PRAKASHAN PVT. LTD. _aNew Delhi _c2023 |
||
| 300 | _a167p | ||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c111503 _d111503 |
||