| 000 | 00382nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172525.0 | ||
| 008 | 250807s2016||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9788171787623 | ||
| 082 | _a891.4308 SOB | ||
| 100 | _aSobti Krishna | ||
| 245 | 0 | _aHum Hashmat 2 | |
| 260 |
_bRAJKAMAL PRAKASHAN PVT. LTD. _aNew Delhi _c2016 |
||
| 300 | _a337p | ||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c111483 _d111483 |
||