| 000 | 00414nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172521.0 | ||
| 008 | 250807s2019||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9788171198405 | ||
| 082 | _a070.4 PAN | ||
| 100 | _aPandit Suresh | ||
| 245 | 0 | _aAnchalik Samwaddata | |
| 260 |
_bRAJKAMAL PRAKASHAN PVT. LTD. _aNew Delhi _c2019 |
||
| 300 | _a95p | ||
| 690 | _aHindi | ||
| 700 | _aMadhukar Kher | ||
| 942 | _cHI | ||
| 999 |
_c111438 _d111438 |
||