| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172513.0 | ||
| 008 | 250807s2023||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9788126730247 | ||
| 082 | _a891.4303 SIN | ||
| 100 | _aSingh Kashinath | ||
| 245 | 0 | _aKashi Ka Assi | |
| 260 |
_bRAJKAMAL PRAKASHAN PVT. LTD. _aNew Delhi _c2023 |
||
| 300 | _a172p | ||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c111333 _d111333 |
||