| 000 | 00391nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807172441.0 | ||
| 008 | 250807s2023||||xx |||||||||||||| ||hin|| | ||
| 020 | _a9788126704217 | ||
| 082 | _a891.4303 PUS | ||
| 100 | _aPushpa Maitreyi | ||
| 245 | 0 | _aKasturi Kundal Basei | |
| 260 |
_bRAJKAMAL PRAKASHAN PVT. LTD. _aNew Delhi _c2023 |
||
| 300 | _a331p | ||
| 690 | _aHindi | ||
| 942 | _cHI | ||
| 999 |
_c111039 _d111039 |
||