| 000 | 00421nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162706.0 | ||
| 008 | 250807s2007||||xx |||||||||||||| ||kan|| | ||
| 020 | _aYogishwarappa D N Charitraya Akar Samputa | ||
| 082 | _a894.81408 YOG | ||
| 100 | _aYogishwarappa D N | ||
| 245 | 0 | _aCharitraya Akar Samputa | |
| 260 |
_aBangalore _bGOVERNAMENT OF KARNATAKA _c2007 |
||
| 300 | _a110 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c107479 _d107479 |
||