| 000 | 00450nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162705.0 | ||
| 008 | 250807s1993||||xx |||||||||||||| ||kan|| | ||
| 020 | _aWaliKar, Chennanna WaliKar Chennannana munnura mooru vachanagalu | ||
| 082 | _a894.814 WAL | ||
| 100 | _aWaliKar, Chennanna | ||
| 245 | 0 | _aWaliKar Chennannana munnura mooru vachanagalu | |
| 260 |
_aGulbarga _bBasava vichara prachara samiti _c1993 |
||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c107464 _d107464 |
||