| 000 | 00432nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162655.0 | ||
| 008 | 250807s2001||||xx |||||||||||||| ||kan|| | ||
| 020 | _aUpadhya G N Ed Maharashtra Kannada Shasanagalu | ||
| 082 | _a411.75487 UPD | ||
| 100 | _aUpadhya G N Ed | ||
| 245 | 0 | _aMaharashtra Kannada Shasanagalu | |
| 260 |
_aHampi _bPrasaranga Kannada University _c2001 |
||
| 300 | _a302 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c107342 _d107342 |
||