| 000 | 00517nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162654.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aUlleshwarappa M Swathantra Nantara Hosapete TaluKina SanghiKa Nelegalu Mattu Parinamagalu | ||
| 082 | _a894.81409 ULL | ||
| 100 | _aUlleshwarappa M | ||
| 245 | 0 | _aSwathantra Nantara Hosapete TaluKina SanghiKa Nelegalu Mattu Parinamagalu | |
| 250 | _a2009 | ||
| 260 |
_aMysore _bOm Sai Sales |
||
| 300 | _a272 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c107335 _d107335 |
||