| 000 | 00446nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162639.0 | ||
| 008 | 250807s2006||||xx |||||||||||||| ||kan|| | ||
| 020 | _aSwamiji Madiwal Akkamahadeviya Vachan Padaprayoga Kosh | ||
| 082 | _a494.81403 SWA | ||
| 100 | _aSwamiji Madiwal | ||
| 245 | 0 | _aAkkamahadeviya Vachan Padaprayoga Kosh | |
| 260 |
_aBelgaum _bLIngayat Adhyayan Academy _c2006 |
||
| 300 | _a397 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c107152 _d107152 |
||